How much do you (or your firm) spend on hosting costs? (poll)

Curious how much people are paying for hosting of their Erlang (or other BEAM lang) apps :smiley:

The poll is anonymous so if you can get the details/permission from your work to share that would be great! And for those who are happy to share more details, please let us know where/who you host with and if possible some idea of what your loads/traffic requirements are :blush:

If you host more than one app, please select the total cost (and give us more details in the thread if you can).

How much do you or your firm spend per month on hosting your Erlang/BEAM apps?

  • Zero
  • 1 to £10 / €11 / US$12 / CA$16 / AU $18
  • £10 / €11 / US$12 / CA$16 / AU $18 to £20 / €22 / US$24 / CA$33 / AU $36
  • £20 / €22 / US$24 / CA$33 / AU $36 to £40 / €45 / US$49 / CA$67 / AU $73
  • £40 / €45 / US$49 / CA$67 / AU $73 to £60 / €67 / US$73 / CA$100 / AU $110
  • £60 / €67 / US$73 / CA$100 / AU $110 to £100 / €113 / US$122 / CA$168 / AU $183
  • £100 / €113 / US$122 / CA$168 / AU $183 to £150 / €169 / US$184 / CA$252 / AU $275
  • £150 / €169 / US$184 / CA$252 / AU $275 to £300 / €340 / US$368 / CA$505 / AU $550
  • £300 / €340 / US$368 / CA$505 / AU $550 to £500 / €566 / US$614 / CA$843 / AU $919
  • £500 / €566 / US$614 / CA$843 / AU $919 to £1K / €1.1K / US$1.2K / CA$1.6K / AU $1.8K
  • £1K / €1.1K / US$1.2K / CA$1.6K / AU $1.8K to £5K / €5.6K / US$6.1K / CA$8.4K / AU $9.1K
  • £5K / €5.6K / US$6.1K / CA$8.4K / AU $9.1K to £10K / €11.3K / US$12.2K / CA$16.8K / AU $18.3K
  • £10K / €11.3K / US$12.2K / CA$16.8K / AU $18.3K to £25K / €28K / US$30K / CA$42K / AU $45K
  • £25K / €28K / US$30K / CA$42K / AU $45K to £50K / €56K / US$61K / CA$84K / AU $91K
  • Over £50K / €56K / US$61K / CA$84K / AU $91K

0 voters